Categories
Cart
Account
Search
Recent View
Go to Top
Sidebar
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
HUMMINBIRD HELIX 8 CHIRP MEGA DI GPS G4N
$1,549.00
Ex Tax: $1,549.00
The HELIX 8 CHIRP MDI GPS G4N features an 8″ display, MEGA Down Imaging, Dual Spectrum CHIRP Sonar and internal GPS with Humminbird Basemap. As with all HELIX G4N models, this HELIX 8 includes standard features such as AutoChart Live, Wi-Fi and NMEA 2000®, in addition to Bluetooth® and Ethernet networking for compatibility with the One-Boat Network™ family of products from Humminbird, Minn Kota and Cannon.
Series | HELIX |
Display Size – Diagonal | 8″ |
Display Pixel Matrix | 1024H x 600V |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging |
Sonar-Coverage | 25°, 42°, 45°, 75° @ -10dB |
Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP |
CHIRP – Frequencies Supported | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
CHIRP – Imaging-Frequencies Supported | MEGA DI (1075-1150 kHz), 455 kHz (440-500 kHz) |
Depth-Down Imaging | 125 ft (MEGA), 350 ft (455 kHz) |
Interface | Keypad Control |
Features | Bluetooth, Built In GPS, Built In Mapping, CHIRP Digital Sonar, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging+, Networking, Side Imaging, Wi-Fi |
Memory Card Slot | Dual Micro SD |
Compatible With | AIS, AutoPilot, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, NMEA 2000, Radar, One-Boat Network, Minn Kota Built-In MEGA DI, Minn Kota US2 Sonar |
Power Draw | 1 Amp |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 12.00” W x 7.0” H x 4.13” D |
Mount-Optional Size | 12.00” W x 6.63” H x 1.32” D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Trackplotting | Included |
LakeMaster Compatibility | Yes |
Coast Master Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | No |
Display Colors Grayscale | 16-Bit |
Display Size | 8″ – 10″ |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
Transducer Included | XNT 9 HW MDI 75 T |
HDMI Compatible | No |
Tags:
HUMMINBIRD