Categories
Cart
Account
Search
Recent View
Go to Top
Sidebar
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
2023 Yamaha FX SVHO
$15,105.00
Ex Tax: $15,105.00
Identification | |
Model year | 2023 |
Manufacturer | Yamaha |
Category | Luxury |
Rider Capacity | 3 |
Engine | |
Displacement (cc) | 1812 |
Cylinders | 4 |
Supercharged | Yes |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Open-Loop |
Performance | |
Horsepower | 250 |
Top Speed (mph) | 67 |
PWR - Dry Weight (HP/lbs)* | 0.29 |
PWR - Curb Weight (HP/lbs)* | 0.25 |
PWR - With Rider (HP/lbs)* | 0.21 |
Dimensions | |
Length (in) | 140.9 |
Width (in) | 50 |
Height (in) | 48.4 |
Dry Weight (lbs) | 873 |
Curb Weight (lbs) | 999 |
Capacities | |
Weight Capacity (lbs) | NA |
Storage Capacity (gal) | 44.5 |
Fuel Capacity (gal) | 18.5 |
Oil Capacity / Full (qrt) | 5.6 |
Oil Capacity / Oil change (qrt) | 3.7 |
Features | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | Yes |
Tags:
2023 Yamaha FX SVHO