Categories
Cart
Account
Search
Recent View
Go to Top
Sidebar
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
2023 Yamaha EX Sport
$7,109.00
Ex Tax: $7,109.00
Identification | |
Model year | 2023 |
Manufacturer | Yamaha |
Category | Rec-Lite |
Rider Capacity | 3 |
Engine | |
Displacement (cc) | 1049 |
Cylinders | 3 |
Supercharged | No |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Open-Loop |
Performance | |
Horsepower | 100 |
Top Speed (mph) | 50 |
PWR - Dry Weight (HP/lbs)* | 0.17 |
PWR - Curb Weight (HP/lbs)* | 0.15 |
PWR - With Rider (HP/lbs)* | 0.11 |
Dimensions | |
Length (in) | 123.6 |
Width (in) | 44.5 |
Height (in) | 45.3 |
Dry Weight (lbs) | 584 |
Curb Weight (lbs) | 673 |
Capacities | |
Weight Capacity (lbs) | 496 |
Storage Capacity (gal) | 7.7 |
Fuel Capacity (gal) | 13.2 |
Oil Capacity / Full (qrt) | 3.9 |
Oil Capacity / Oil change (qrt) | 3.4 |
Features | |
Brake | No |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | Yes |
Tags:
2023 Yamaha EX