Categories
Cart
Account
Search
Recent View
Go to Top
Sidebar
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
2023 Sea-Doo RXT-X 300
$15,018.00
Ex Tax: $15,018.00
Identification | |
Model year | 2023 |
Manufacturer | Sea-Doo |
Category | Performance |
Rider Capacity | 3 |
Engine | |
Displacement (cc) | 1630 |
Cylinders | 3 |
Supercharged | Yes |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Closed-Loop |
Performance | |
Horsepower | 300 |
Top Speed (mph) | 67 |
PWR - Dry Weight (HP/lbs)* | 0.36 |
PWR - Curb Weight (HP/lbs)* | 0.31 |
PWR - With Rider (HP/lbs)* | 0.26 |
Dimensions | |
Length (in) | 135.9 |
Width (in) | 49.4 |
Height (in) | 45.2 |
Dry Weight (lbs) | 829 |
Curb Weight (lbs) | 954 |
Capacities | |
Weight Capacity (lbs) | 600 |
Storage Capacity (gal) | 26.1 |
Fuel Capacity (gal) | 18.5 |
Oil Capacity / Full (qrt) | 5.3 |
Oil Capacity / Oil change (qrt) | 3.2 |
Features | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | No |
Tags:
2023 Sea-Doo RXT-X 300