Categories
Cart
Account
Search
Recent View
Go to Top
Sidebar
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
2023 Sea-Doo RXP-X APEX 300
$16,078.00
Ex Tax: $16,078.00
Identification | |
Model year | 2023 |
Manufacturer | Sea-Doo |
Category | Performance |
Rider Capacity | 2 |
Engine | |
Displacement (cc) | 1630 |
Cylinders | 3 |
Supercharged | Yes |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Closed-Loop |
Performance | |
Horsepower | 300 |
Top Speed (mph) | 67 |
PWR - Dry Weight (HP/lbs)* | 0.38 |
PWR - Curb Weight (HP/lbs)* | 0.33 |
PWR - With Rider (HP/lbs)* | 0.27 |
Dimensions | |
Length (in) | 130.6 |
Width (in) | 49.2 |
Height (in) | 44 |
Dry Weight (lbs) | 780 |
Curb Weight (lbs) | 905 |
Capacities | |
Weight Capacity (lbs) | 400 |
Storage Capacity (gal) | 40.6 |
Fuel Capacity (gal) | 18.5 |
Oil Capacity / Full (qrt) | 5.3 |
Oil Capacity / Oil change (qrt) | 3.2 |
Features | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | No |