Categories
Cart
Account
Search
Recent View
Go to Top
Sidebar
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
2023 Kawasaki STX 160
$8,998.00
Ex Tax: $8,998.00
Identification | |
Model year | 2023 |
Manufacturer | Kawasaki |
Category | Recreation |
Rider Capacity | 3 |
Engine | |
Displacement (cc) | 1498 |
Cylinders | 4 |
Supercharged | No |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Open-Loop |
Performance | |
Horsepower | 160 |
Top Speed (mph) | 62 |
PWR - Dry Weight (HP/lbs)* | 0.22 |
PWR - Curb Weight (HP/lbs)* | 0.19 |
PWR - With Rider (HP/lbs)* | 0.15 |
Dimensions | |
Length (in) | 124.1 |
Width (in) | 46.5 |
Height (in) | 45.4 |
Dry Weight (lbs) | 726 |
Curb Weight (lbs) | 864 |
Capacities | |
Weight Capacity (lbs) | 496 |
Storage Capacity (gal) | 35.0 |
Fuel Capacity (gal) | 20.6 |
Oil Capacity / Full (qrt) | 5.3 |
Oil Capacity / Oil change (qrt) | 4.2 |
Features | |
Brake | No |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | Yes |
Tags:
2023 Kawasaki STX 160